Gabriel A. Branch Master of Fine Arts
Date of Award
2005
Document Type
Exhibition
Degree Name
Master of Fine Arts (MFA)
Department
Art/3-D Studio Art (Ceramics, Fibers, Glass, Jewelry, Metals. Sculpture)
First Advisor
Shawn Morin
Additional Advisors
Michael Arrigo, Mille Guldbeck, Charles Kanwischer
Specialization
glass
Recommended Citation
Branch, Gabriel A., "Gabriel A. Branch Master of Fine Arts" (2005). School of Art Graduate Exhibitions, Portfolios, and Theses. 367.
https://scholarworks.bgsu.edu/ms_art/367
Branch Gabriel 01 Coalescence II glass 4in x 11in x 9in 2004.jpg (1434 kB)
Branch Gabriel 02 Coalescence V glass 6in x 15in x 15in 2004.jpg (1626 kB)
Branch Gabriel 03 Coalescence XIII glass 8.15 x 13in x 27.25in 2004.jpg (1687 kB)
Branch Gabriel 04 Coalescence XIV glass 4.5in x 4.5in x 12in 2004.jpg (1850 kB)
Branch Gabriel 05 Coalescence XIV glass 4.5in x 4.5in x 12in 2004.jpg (1885 kB)
Branch Gabriel 06 Coalescence XVI glass 23in x 13in x 22in 2005.jpg (1516 kB)
Branch Gabriel 07 Coalescence XXI glass 18in x 13in x 14in 2005.jpg (1466 kB)
Branch Gabriel 08 Coalescence XXIII glass 6.5in x 9in x 24in 2005.jpg (1729 kB)
Branch Gabriel 09 Coalescence XXV glass 11.25in x 6in x 17in 2005.jpg (1688 kB)
Branch Gabriel 10 Coalescence XXVI (2 of 2) glass 12in x 14in x 34in 2005.jpg (1641 kB)
Branch Gabriel 02 Coalescence V glass 6in x 15in x 15in 2004.jpg (1626 kB)
Branch Gabriel 03 Coalescence XIII glass 8.15 x 13in x 27.25in 2004.jpg (1687 kB)
Branch Gabriel 04 Coalescence XIV glass 4.5in x 4.5in x 12in 2004.jpg (1850 kB)
Branch Gabriel 05 Coalescence XIV glass 4.5in x 4.5in x 12in 2004.jpg (1885 kB)
Branch Gabriel 06 Coalescence XVI glass 23in x 13in x 22in 2005.jpg (1516 kB)
Branch Gabriel 07 Coalescence XXI glass 18in x 13in x 14in 2005.jpg (1466 kB)
Branch Gabriel 08 Coalescence XXIII glass 6.5in x 9in x 24in 2005.jpg (1729 kB)
Branch Gabriel 09 Coalescence XXV glass 11.25in x 6in x 17in 2005.jpg (1688 kB)
Branch Gabriel 10 Coalescence XXVI (2 of 2) glass 12in x 14in x 34in 2005.jpg (1641 kB)
COinS